Mittendorf, Gesa
| Birth Name | Mittendorf, Gesa |
| Gramps ID | I1279 |
| Gender | female |
| Age at Death | 58 years, 11 months, 23 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1578 | ||
|
|
|||
| Death | 1636-12-24 | ||
|
|
|||
Families
|   |   | Family of Valdiek, Andreas and Mittendorf, Gesa [F0453] | ||||||||||||||||
| Married | Husband | Valdiek, Andreas [I1363] ( * 1574 + 1623 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Valdiek, Margaretha [I0742] | 1603-01-06 | 1641-11-17 |
Pedigree
-
- Mittendorf, Gesa