Ewald, Johanna
| Birth Name | Ewald, Johanna |
| Gramps ID | I1856 |
| Gender | female |
| Age at Death | unknown |
Families
|   |   | Family of Krüger, Carl and Ewald, Johanna [F0839] | ||||||||||||||||
| Married | Husband | Krüger, Carl [I2030] ( * 1781 + 1832-09-11 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Krüger, Karoline Friederike [I1086] | 1808 | 1875-10-12 |
Pedigree
-
- Ewald, Johanna