Gürndt, Anna Rosina
Birth Name | Gürndt, Anna Rosina 1 |
Gramps ID | I0193 |
Gender | female |
Age at Death | about 60 years |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1792 | ||
1 |
|
||
Burial | 1852-10-19 | Züllichow, Züllichau, Züllichau-Schwiebus, Brandenburg, Germany | |
1 |
|
||
Death | about 1852 | ||
1 |
|
Families
Family of Wagner, Gottfried and Gürndt, Anna Rosina [F0524] | ||||||||
Unknown | Partner | Wagner, Gottfried [I1601] ( * about 1790 + ... ) | ||||||
Family of Jaeschke, Johann Gottfried and Gürndt, Anna Rosina [F0070] | ||||||||
Unknown | Partner | Jaeschke, Johann Gottfried [I0192] ( * about 1780 + ... ) | ||||||
Children |
|