Behrenbruch, Ilse
| Birth Name | Behrenbruch, Ilse |
| Gramps ID | I0115 |
| Gender | female |
| Age at Death | 88 years, 9 months |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1922 | ||
|
|
|||
| Death | 2010-10-01 | Berlin, Germany | |
|
|
|||
Families
|   |   | Family of Knüppel, Ernst Otto Friedrich and Behrenbruch, Ilse [F0041] |
| Unknown | Partner | Knüppel, Ernst Otto Friedrich [I0116] ( * 1900-01-30 + 1986 ) |
Media
Pedigree
-
- Behrenbruch, Ilse