Krüger, Hermann August
| Birth Name | Krüger, Hermann August 1a |
| Gramps ID | I3240 |
| Gender | male |
| Age at Death | 83 years, 1 month, 30 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1884-11-02 | ||
| 1b |
|
||
| Occupation | Berlin | Strassenbahnschaffner | |
|
|
|||
| Death | 1968-01-00 | ||
|
|
|||
Families
|   |   | Family of Krüger, Hermann August and Schleusener, Frieda Martha [F1316] | ||||||||||||||||
| Married | Wife | Schleusener, Frieda Martha [I3239] ( * 1888-01-21 + 1946-02-10 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Krüger, Walter [I3248] | 1911-08-29 | 1947-11-18 |
| Krüger, Günther [I3249] |
Pedigree
-
- Krüger, Hermann August