Wilhelmi, Johan
| Birth Name | Wilhelmi, Johan |
| Gramps ID | I2269 |
| Gender | male |
| Age at Death | about 56 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | about 1620 | ||
|
|
|||
| Death | 1676 | ||
|
|
|||
Families
|   |   | Family of Wilhelmi, Johan and Spalding, Johanna [F0933] | ||||||||||||||||
| Married | Wife | Spalding, Johanna [I2238] ( * 1630 + 1687 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kanterberg, Johanna [I2270] | 1682-08-19 | 1758-11-25 |
Pedigree
-
- Wilhelmi, Johan