Cotta, Christoph Friedrich
| Birth Name | Cotta, Christoph Friedrich |
| Gramps ID | I3184 |
| Gender | male |
| Age at Death | 83 years, 16 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1724-03-02 | Tübingen, Baden-Württemberg, Deutschland | |
|
|
|||
| Death | 1807-03-18 | Stuttgart, Baden-Württemberg, Deutschland | |
|
|
|||
Families
|   |   | Family of Cotta, Christoph Friedrich and Pyrker, Rosalie Marianne Kajetane [F1266] | ||||||||||||||||
| Married | Wife | Pyrker, Rosalie Marianne Kajetane [I1074] ( * about 1640 + 1812-05-01 ) | ||||||||||||||||
|
||||||||||||||||||
Pedigree
-
- Cotta, Christoph Friedrich