Ruof, Jacob Melchior
| Birth Name | Ruof, Jacob Melchior 1 2a |
| Gramps ID | I3193 |
| Gender | male |
| Age at Death | 83 years, 9 months, 18 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1780-12-09 | Betzweiler, Baden-Württemberg, Deutschland | |
|
|
|||
| Death | 1864-09-27 | Breitenau, Baden-Württemberg, Deutschland | |
|
|
|||
Families
|   |   | Family of Ruof, Jacob Melchior and Graf, Anna Maria [F1268] | ||||||||||||||||
| Married | Wife | Graf, Anna Maria [I3195] ( * 1783-07-02 + 2 Mär 1816 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ruof, Anna Maria [I3192] | 1811-04-24 | 1873-04-24 |
| Ruof, Dorothea [I3196] | 1806-04-11 | 1844-01-18 |
| Ruof, Barbara [I3197] | 1805-10-09 | 1824-07-13 |
| Name | Birth Date | Death Date |
|---|---|---|
| Ruof, Anna Maria [I3192] | 1811-04-24 | 1873-04-24 |
| Name | Birth Date | Death Date |
|---|---|---|
| Ruof, Johann Kasper [I3199] |