Drinkwater, Christine Ann
| Birth Name | Drinkwater, Christine Ann |
| Gramps ID | I3134 |
| Gender | female |
| Age at Death | 71 years, 8 months, 4 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1876-06-00 | Livingston, Grant, Wisconsin | |
|
|
|||
| Death | 1948-02-05 | Livingston, Grant County, Wisconsin | |
|
|
|||
Families
|   |   | Family of Weinbrenner, William and Drinkwater, Christine Ann [F1259] | ||||||||||||||||
| Married | Husband | Weinbrenner, William [I3149] ( * 1867-06-00 + 1929 ) | ||||||||||||||||
|
||||||||||||||||||
Pedigree
-
- Drinkwater, Christine Ann