Pfulen, Maria Elisabetha
| Birth Name | Pfulen, Maria Elisabetha |
| Gramps ID | I2406 |
| Gender | female |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | about 1700 | ||
|
|
|||
Families
|   |   | Family of Pfulen, Maria Elisabetha [F0970] | ||||||||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Wieland, Johann Friedrich [I2332] | 1721-08-15 | |
| Wieland, Johann Michael [I2399] | 1725-07-28 | |
| Wieland, Maria Margaretha [I2400] | 1733-07-28 |
| Name | Birth Date | Death Date |
|---|---|---|
| Wieland, Maria Christina [I2359] | about 1740 | before 1790 |
| Wieland, Nicodemus Ludwig [I2338] | about 1717-07-30 | before 1774 |
| Wieland, Elisabetha Margaretha [I2333] | 1719-07-13 | |
| Wieland, Johann Friedrich [I2332] | 1721-08-15 | |
| Wieland, Johann Joseph [I2335] | 1723-04-20 | |
| Wieland, Maria Elisabetha [I2334] | 1727-04-10 | |
| Wieland, Anna Barbara [I2331] | 1729-04-06 | |
| Wieland, Johann Friedrich [I2337] | 1731-01-28 | |
| Wieland, Elisabetha Christina [I2336] | 1735-06-29 | |
| Wieland, Maria Magdalena [I2330] | 1738-12-06 | |
| Wieland, Johann [I2329] | 1742-12-26 |
Pedigree
-
-
Pfulen, Maria Elisabetha
-
Wieland, Joseph [I2405]
- Wieland, Maria Christina [I2359]
- Wieland, Nicodemus Ludwig [I2338]
- Wieland, Elisabetha Margaretha [I2333]
- Wieland, Johann Friedrich [I2332]
- Wieland, Johann Joseph [I2335]
- Wieland, Maria Elisabetha [I2334]
- Wieland, Anna Barbara [I2331]
- Wieland, Johann Friedrich [I2337]
- Wieland, Elisabetha Christina [I2336]
- Wieland, Maria Magdalena [I2330]
- Wieland, Johann [I2329]
-
Pfulen, Maria Elisabetha