Kruger, Mathilde
Birth Name | Kruger, Mathilde |
Gramps ID | I2728 |
Gender | female |
Age at Death | 25 years, 7 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1851-10-25 | Prussia | |
|
|||
Burial | Woodlawn Cemetary, Shawno, Wisconsin | ||
|
|||
Death | 1876-11-01 | Shawano, Shawano, Wisconsin | |
|
Families
  |   | Family of Heisinger, NN and Kruger, Mathilde [F1089] | ||||||||||||||||
Married | Husband | Heisinger, NN [I2414] ( * 1845-01-15 + 1927-04-05 ) | ||||||||||||||||
|
||||||||||||||||||
  |   | Family of Heisinger, Bernard Moritz and Kruger, Mathilde [F1094] | ||||||||||||||||
Married | Husband | Heisinger, Bernard Moritz [I2712] ( * 1845-01-15 + 1927-04-05 ) | ||||||||||||||||
|
Pedigree
-
- Kruger, Mathilde
Source References
-
FamilySearch.org: FamilySearch Family Tree
[S0241]
-
- Page: "Family Tree," database, FamilySearch (http://familysearch.org : modified 07 October 2016, 05:57), entry for Bernard Moritz Heisinger(PID https://familysearch.org/ark:/61903/4:1:LJRX-D81); contributed by various users. PersonID LJRX-D81
-
Source text:
Bernard Moritz Heisinger
- Citation:
-