Oliphant, Walter of Aberdalgie and Dupplin
| Birth Name | Oliphant, Walter of Aberdalgie and Dupplin |
| Gramps ID | I3034 |
| Gender | male |
| Age at Death | about 48 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Nobility Title | Sir | ||
|
|
|||
| Birth | 1330 | Findo Gask, Perthshire, Scotland, United Kingdom | |
|
|
|||
| Death | about 1378 | Aberdalgie, Gask, Perthshire, Scotland | |
|
|
|||
| Nobility Title | Sir | ||
|
|
|||
Families
|   |   | Family of Oliphant, Walter of Aberdalgie and Dupplin and Stewart, Isabel [F1232] | ||||||
| Unknown | Partner | Stewart, Isabel [I3035] ( * 1370 + 1410-10-26 ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Oliphant, John of Aberdalgie [I3036] | 1397 |
Pedigree
-
- Oliphant, Walter of Aberdalgie and Dupplin