Koehler, Maternus
| Birth Name | Koehler, Maternus |
| Gramps ID | I1985 |
| Gender | male |
| Age at Death | 87 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1624 | ||
|
|
|||
| Death | 1711 | ||
|
|
|||
Families
|   |   | Family of Koehler, Maternus and Beyer, Anna Catharina [F0826] | ||||||||||||||||
| Married | Wife | Beyer, Anna Catharina [I1986] ( * 1640 + ... ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Koehler, Anna Elisabeth [I1984] | 1662-07-29 | 1710-07-13 |
Pedigree
-
- Koehler, Maternus