Tollevsen, Gerd (Hedvig)
| Birth Name | Tollevsen, Gerd (Hedvig) |
| Gramps ID | I0764 |
| Gender | female |
| Age at Death | 81 years, 13 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1926-12-19 | Bergen, Hordaland, Norway | |
|
|
|||
| Death | 2008 | Bergen, Hordaland, Norway | |
|
|
|||
Families
|   |   | Family of Castell, Fritz and Tollevsen, Gerd (Hedvig) [F0288] | ||||||||||||||||
| Married | Husband | Castell, Fritz [I0763] ( * 1923-07-24 + about 1984 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Castell, Bernd Günter [I0765] | 1946-11-28 |
Narrative
Ging (flüchtete) 1961 aus DDR mit 3 Kindern
Pedigree
-
- Tollevsen, Gerd (Hedvig)