Rüdiger, Gottfried Sigismund
| Birth Name | Rüdiger, Gottfried Sigismund |
| Gramps ID | I0787 |
| Gender | male |
| Age at Death | 70 years, 10 months, 20 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1790-02-12 | Alexandersdorf, Preußen | |
|
|
|||
| Occupation | Heuländer | ||
|
|
|||
| Death | 1861 | Alexandersdorf, Preußen | |
|
|
|||
Families
|   |   | Family of Rüdiger, Gottfried Sigismund and Aleth, Dorothea Elisabeth [F0295] | ||||||||||||||||
| Married | Wife | Aleth, Dorothea Elisabeth [I0213] ( * 1791 + 1847 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rüdiger, Benjamnin Heinrich Rüdiger [I0788] | 1823-11-02 | 1862-12-07 |
Pedigree
-
- Rüdiger, Gottfried Sigismund