Braun, Johan
| Birth Name | Braun, Johan |
| Gramps ID | I2491 |
| Gender | male |
| Age at Death | 62 years, 5 months, 29 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1590 | Germany | |
|
|
|||
| Death | 1652-06-30 | Göteborgs Kristine, Göteborgs och Bohus län, Sweden | |
|
|
|||
Families
|   |   | Family of Braun, Johan and Höijer, Mette [F1011] | |||||||||||||||||||||
| Unknown | Partner | Höijer, Mette [I2492] ( * about 1563 + before 1641 ) | |||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Braun, Metta [I2476] | 11 maj 1631 | 1712-05-25 |
| Braun, Lorentz [I2493] | 1628-05-10 | 1675-06-18 |
| Braun, Johan [I2494] | about 1615 | |
| Braun, Magdalena [I2496] | 1615 | 1672-07-00 |
| Braun, Cornelius [I2497] | 1625-12-06 | 1675-12-04 |
| Braun, Maria [I2495] |