Sinn, Susanna Margaretha
| Birth Name | Sinn, Susanna Margaretha |
| Gramps ID | I1881 |
| Gender | female |
| Age at Death | 42 years, 9 months, 14 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1689-12-29 | Biberach, Heilbronn, Württemberg | |
|
|
|||
| Death | 1732-10-12 | Biberach, Heilbronn, Württemberg | |
|
|
|||
Families
|   |   | Family of Schonau, Achilles and Sinn, Susanna Margaretha [F0781] | ||||||||||||||||
| Married | Husband | Schonau, Achilles [I1880] ( * 1687-04-08 + 1758-09-21 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schönau, Johann Michael [I1878] | 1725-09-06 | 1771-03-30 |
Pedigree
-
- Sinn, Susanna Margaretha