Dreyer, Johann
| Birth Name | Dreyer, Johann |
| Gramps ID | I2557 |
| Gender | male |
| Age at Death | 45 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1520 | Dorpat, Tartumaa, Estland | |
|
|
|||
| Death | 1565 | Moskva, Ryssland | |
|
|
|||
Families
|   |   | Family of Dreyer, Johann and von Hauenschilt, Anna [F1033] | ||||||||||||||||
| Married | Wife | von Hauenschilt, Anna [I2558] ( * 1525 + ... ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dreyer, Catharina [I2553] | 1545 | 1607-10-16 |
Pedigree
-
- Dreyer, Johann