Jacobi, Klaus
| Birth Name | Jacobi, Klaus |
| Gramps ID | I3246 |
| Gender | male |
| Age at Death | 24 years, 4 months, 1 day |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1920-07-20 | ||
|
|
|||
| Death | 1944-11-21 | ||
|
|
|||
Families
|   |   | Family of Jacobi, Klaus and Steinicke, Ursula [F1319] |
| Unknown | Partner | Steinicke, Ursula [I3245] ( * 1922-07-24 + 2010-08-04 ) |
Pedigree
-
- Jacobi, Klaus