Schreiber, Valentin
| Birth Name | Schreiber, Valentin |
| Gramps ID | I1402 |
| Gender | male |
| Age at Death | about 42 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Occupation | 1539 | Dresden | Diakonus an der Kreuzkirche |
|
|
|||
| Birth | about 1505 | ||
|
|
|||
| Death | 1547 | Meissen, Sachsen, Deutschland | |
|
|
|||
Families
|   |   | Family of Schreiber, Valentin [F0729] | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Schreiber, Katharina [I1564] | about 1535 |
Pedigree
-
- Schreiber, Valentin