Hay, William (2nd Lord Hay1st Earl of Erroll)
| Birth Name | Hay, William (2nd Lord Hay1st Earl of Erroll) |
| Gramps ID | I3218 |
| Gender | male |
| Age at Death | 49 years, 10 months, 14 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1412 | Perth, Perthshire, Scotland | |
|
|
|||
| Death | 1461-11-15 | Slaines, Aberdeenshire, Scotland | |
|
|
|||
Families
|   |   | Family of Hay, William (2nd Lord Hay1st Earl of Erroll) and Douglas - Hay, Beatrice (Lady Countess of Erroll Douglas) [F1276] | ||||||||||||||||||||||||||||||||||||
| Married | Wife | Douglas - Hay, Beatrice (Lady Countess of Erroll Douglas) [I3219] ( * 1429 + 1490 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hay, Mariota [I3051] | 1456 | |
| Hay - Oliphant, Isabel [I3220] | 1441 | 1509-01-14 |
| Hay, Beatrice [I3221] | 1449 | 1517 |
| Hay, Marjorie [I3222] | 1460 | |
| Hay, William [I3223] | 1449 | 1507-01-14 |
| Hay, Margaret [I3224] | 1453 | 1500 |
| Hay, Nicholas (2nd Earl Erroll) [I3225] | 1437 | 1470 |
| Hay, Maria Jane [I3226] | about 1425 | 1470 |
| Hay, Gilbert [I3227] | 1450 | |
| Hay, Margaret [I3228] | 1463 | about 1556 |
| Hay, Elizabeth [I3229] | 1451 | 1509-06-27 |
Pedigree
-
- Hay, William (2nd Lord Hay1st Earl of Erroll)