Norby, Edith Ursula
| Birth Name | Norby, Edith Ursula |
| Gramps ID | I2694 |
| Gender | female |
| Age at Death | 87 years, 10 months, 28 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1900-05-29 | Iola, Waupaca Co., Wisconsin | |
|
|
|||
| Death | 1988-04-26 | Schofield, Marathon, Wisconsin, United States of America | |
|
|
|||
Families
|   |   | Family of Knaup, George Herman and Norby, Edith Ursula [F1081] | ||||||||||||||||
| Married | Husband | Knaup, George Herman [I2644] ( * 1876-10-29 + 1954-02-24 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Knaup, George H Jr [I2695] | 1918-12-11 | 1987-07-18 |
Pedigree
-
- Norby, Edith Ursula