Saurin, Anna Elisabeth
| Birth Name | Saurin, Anna Elisabeth |
| Gramps ID | I2509 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | about 1750 | Fraustadt | Lache- Smieskowo/ Kreis Lissa |
|
|
|||
| Death | UNKNOWN | ? | |
|
|
|||
Families
|   |   | Family of Schoenknecht, Stanislaus and Saurin, Anna Elisabeth [F0538] | ||||||||||||||||
| Married | Husband | Schoenknecht, Stanislaus [I1670] ( * about 1750 + UNKNOWN ) | ||||||||||||||||
|
||||||||||||||||||
|   |   | Family of Schoenknecht, Franciscus and Saurin, Anna Elisabeth [F1007] | ||||||||||||||||
| Married | Husband | Schoenknecht, Franciscus [I1681] ( * about 1750 + UNKNOWN ) | ||||||||||||||||
|
||||||||||||||||||
Pedigree
-
- Saurin, Anna Elisabeth