Schultz, Christina Katherine
| Birth Name | Schultz, Christina Katherine |
| Gramps ID | I3086 |
| Gender | female |
| Age at Death | about 58 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | about 1838 | Hessen, Germany | |
|
|
|||
| Death | 1896 | ||
|
|
|||
Families
|   |   | Family of Weinbrenner, Louis Ernest and Schultz, Christina Katherine [F1244] | ||||||||||||||||||
| Unknown | Partner | Weinbrenner, Louis Ernest [I3085] ( * about 1825 + 1887 ) | ||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Weinbrenner, Elizabeth [I3083] | about 1877 | 1900-04-15 |
| Weinbrenner, Katherine [I3087] | 1866-07-00 | |
| Weinbrenner, Louis Carl [I3148] | 1869 | 1948 |
| Weinbrenner, William [I3149] | 1867-06-00 | 1929 |
| Weinbrenner, Frederick [I3130] |