Winter, Karl Reinhold
| Birth Name | Winter, Karl Reinhold |
| Gramps ID | I3015 |
| Gender | male |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Occupation | Hausdiener | ||
|
|
|||
| Birth | about 1830 | ||
|
|
|||
Families
|   |   | Family of Winter, Karl Reinhold and Waldow, Johanna Henriette [F1226] | ||||||||||||||||
| Unknown | Partner | Waldow, Johanna Henriette [I3016] ( * about 1840 + ... ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Winter, Carl Reinhard [I3014] | 1878-09-12 |
Pedigree
-
- Winter, Karl Reinhold