Koenig, Maria Elisabeth
| Birth Name | Koenig, Maria Elisabeth |
| Gramps ID | I1688 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | about 1760 | Potrzebowa Kreis Fraustadt Posen | |
|
|
|||
| Death | UNKNOWN | ? | |
|
|
|||
Families
|   |   | Family of Schoenknecht, Stanislaus and Koenig, Maria Elisabeth [F0540] |
| Unknown | Partner | Schoenknecht, Stanislaus [I1670] ( * about 1750 + UNKNOWN ) |
Pedigree
-
- Koenig, Maria Elisabeth