Paetsch, Constantin
Birth Name | Paetsch, Constantin 1a |
Gramps ID | I2997 |
Gender | male |
Age at Death | 78 years |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1823 | ||
|
|||
Death | 1901 | ||
|
Families
  |   | Family of Paetsch, Constantin and Arndt, Justine Minette [F1198] | ||||||||||||||||
Unknown | Partner | Arndt, Justine Minette [I2999] ( * 1822 + 1849 ) | ||||||||||||||||
  |   | Family of Paetsch, Constantin and Tescke, Johanna [F1199] | ||||||||||||||||
Married | Wife | Tescke, Johanna [I2980] ( * 1825 + ... ) | ||||||||||||||||
|
||||||||||||||||||
  |   | Family of Paetsch, Constantin and Paetsch, Justine Renate [F1200] | ||||||||||||||||
Unknown | Partner | Paetsch, Justine Renate [I2998] ( * + ... ) | ||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Pätsch, Therese Auguste [I2994] | 1848-06-29 | 1885-09-28 |