Schramm, Ruth Annaliese
Birth Name | Schramm, Ruth Annaliese |
Also Known As | Schramm, Ruth |
Also Known As | Schramm, Ruth Annaliese |
Also Known As | Schramm, Ruth |
Gramps ID | I0736 |
Gender | female |
Age at Death | 90 years, 7 months, 23 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Burial | 2014-04-29 | Berlin - Mariendorf Ost | |
|
|||
Birth | 1923-08-27 | Reinickendorf, Berlin, Berlin, Germany | |
|
|||
Death | 2014-04-19 | Berlin, Germany | |
|
Families
  |   | Family of Schönknecht, Kurt Bruno Walter and Schramm, Ruth Annaliese [F0077] | ||||||||||||||||
Married | Husband | Schönknecht, Kurt Bruno Walter [I0202] ( * 1900-10-02 + 1981-02-12 ) | ||||||||||||||||
|
Media
Pedigree
-
- Schramm, Ruth Annaliese