Fripann, Barbara
Birth Name | Fripann, Barbara |
Gramps ID | I1749 |
Gender | female |
Age at Death | 42 years, 10 months, 5 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1834-11-28 | Altkloster, Kreis Bomst, Posen | |
|
|||
Death | 1877-10-03 | Lupitze, Kries Bomst, Posen | |
|
Families
Family of Stiller, Franz and Fripann, Barbara [F0563] | ||||||||||||||||||
Married | Husband | Stiller, Franz [I1745] ( * 1834 + ... ) | ||||||||||||||||
|
||||||||||||||||||
Children |
|