Wernle, adlad Wernie, Christina Elisabet
| Birth Name | Wernle, adlad Wernie, Christina Elisabet |
| Gramps ID | I2378 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | about 1665 | ||
|
|
|||
| Death | 24 juni 1710 | ||
|
|
|||
Families
|   |   | Family of Whitting, Christoffer Georg and Wernle, adlad Wernie, Christina Elisabet [F0954] | ||||||||||||||||
| Married | Husband | Whitting, Christoffer Georg [I2345] ( * 1655 + 1739-02-08 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Witting,, Gustaf Adolf Rustmästare Major [I2379] | 1699-04-03 | 16 januari 1770 |
Pedigree
-
- Wernle, adlad Wernie, Christina Elisabet