Eggert, Frederike Wilhelmine Catherine
| Birth Name | Eggert, Frederike Wilhelmine Catherine |
| Gramps ID | I2902 |
| Gender | female |
| Age at Death | 85 years, 9 months, 26 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1835-01-26 | Dargun, Demmin, Mecklenburg-Vorpommern, Germany | |
|
|
|||
| Death | 1920-11-21 | Pierce, Pierce, Nebraska, United States | |
|
|
|||
Families
|   |   | Family of Strelow, Friedrich Wilhelm and Eggert, Frederike Wilhelmine Catherine [F1161] | ||||||||||||||||
| Married | Husband | Strelow, Friedrich Wilhelm [I2897] ( * 1835-03-18 + 1923-10-13 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Strelow, Anna Auguste Marie [I2901] | 1876-09-28 | 1967-06-14 |
Pedigree
-
- Eggert, Frederike Wilhelmine Catherine