Berndt, Johann Gottlob
Birth Name | Berndt, Johann Gottlob 1 |
Gramps ID | I2021 |
Gender | male |
Age at Death | 79 years, 9 months, 8 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1797-01-19 | Seifersdorf, Sächsische Schweiz-Osterzgebirge, Saxony, Germany | |
|
|||
Death | 1876-10-27 | Königshain, Görlitz, Saxony, Germany | |
|
Families
Family of Berndt, Johann Gottlob and Streiz, Johanne Christine [F0838] | ||||||||
Unknown | Partner | Streiz, Johanne Christine [I2022] ( * + ... ) | ||||||
Children |
| |||||||
Family of Berndt, Johann Gottlob [F0844] | ||||||||
Children |
|