Sttipinski, Dorothea
Birth Name | Sttipinski, Dorothea |
Gramps ID | I1687 |
Gender | female |
Age at Death | less than about 30 years |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | about 1750 | Fraustadt | Lache- Smieskowo/ Kreis Lissa |
|
|||
Death | before 1780 | Potrzebowa Kreis Fraustadt Posen | |
|
Families
  |   | Family of Schoenknecht, Stanislaus and Sttipinski, Dorothea [F0539] |
Unknown | Partner | Schoenknecht, Stanislaus [I1670] ( * about 1750 + UNKNOWN ) |
Pedigree
-
- Sttipinski, Dorothea