Krieger, Anna Maria
Birth Name | Krieger, Anna Maria |
Gramps ID | I2957 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | Ungef. 1774 | Potzbach, Winnweiler, Donnersbergkreis, Rheinland-Pfalz, Deutschland | |
|
|||
Death | 10 Mär 1848 | Hochspeyer, Kaiserslautern, Rheinland-Pfalz, Deutschland | |
|
Families
  |   | Family of Krieger, Anna Maria [F1187] | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Krieger, Charlotte [I2948] | 30 Mär 1810 | 14 Okt 1868 |
Krieger, Elisabetha [I2956] | 1805-01-12 |
Pedigree
-
- Krieger, Anna Maria