Jostmeyer, Cord Henrich
| Birth Name | Jostmeyer, Cord Henrich |
| Gramps ID | I3079 |
| Gender | male |
| Age at Death | about 51 years, 6 months, 3 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | about 1727-01-00 | Frotheim, Minden-Lubbecke, Nordrhein-Westfalen, Germany | |
|
|
|||
| Death | about 1778-07-04 | Frotheim 15, Minden-Lubbecke, Nordrhein-Westfalen, Germany | |
|
|
|||
Families
|   |   | Family of Jostmeyer, Cord Henrich [F1281] | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Jostmeyer, Henriette Louise [I1669] | about 1770-11-01 | about 1771-03-27 |
Pedigree
-
- Jostmeyer, Cord Henrich