Neumann, Franz
| Birth Name | Neumann, Franz |
| Gramps ID | I0233 |
| Gender | male |
| Age at Death | about 54 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Burial | 1887-10-17 | Berzdorf, Kr. Strehlen, Schlesien, poln. Boznowice | |
|
|
|||
| Birth | about 1780 | ||
|
|
|||
| Death | 1834 | Heinzendorf Kr. Frankenstein Schlesien. poln. Jasiemnica | |
|
|
|||
Families
|   |   | Family of Neumann, Franz [F0607] | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Neumann, Maria Therese Johanna [I0197] | 1809-09-09 |
Pedigree
-
- Neumann, Franz