Krüger, Johann Michael
| Birth Name | Krüger, Johann Michael |
| Gramps ID | I1858 |
| Gender | male |
| Age at Death | 68 years, 1 month, 15 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1806-11-17 | Pösen, Saale-Holzland-Kreis, Thueringen, Germany | |
|
|
|||
| Death | 1875 | Güstrow, Mecklenburg-Schwerin, Germany | |
|
|
|||
Families
|   |   | Family of Krüger, Johann Michael and Krüger, Karoline Friederike [F0769] | ||||||||||||||||
| Married | Wife | Krüger, Karoline Friederike [I1086] ( * 1808 + 1875-10-12 ) | ||||||||||||||||
|
||||||||||||||||||
Pedigree
-
- Krüger, Johann Michael