Koenig, Hedwig
Birth Name | Koenig, Hedwig |
Gramps ID | I1685 |
Gender | female |
Age at Death | less than about 21 years, 5 months |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | about 1765 | Fraustadt | Lache- Smieskowo/ Kreis Lissa |
|
|||
Death | before 1786-06-00 | Fraustadt | Lache- Smieskowo/ Kreis Lissa |
|
Families
  |   | Family of Schoenknecht, Franciscus and Koenig, Hedwig [F0809] | ||||||||||||||||
Unknown | Partner | Schoenknecht, Franciscus [I1681] ( * about 1750 + UNKNOWN ) | ||||||||||||||||
  |   | Family of Schoenknecht, Stanislaus and Koenig, Hedwig [F0537] | ||||||||||||||||
Married | Husband | Schoenknecht, Stanislaus [I1670] ( * about 1750 + UNKNOWN ) | ||||||||||||||||
|
Pedigree
-
- Koenig, Hedwig