Zeschau, Amalie Friederike Auguste von
| Birth Name | Zeschau, Amalie Friederike Auguste von |
| Gramps ID | I2251 |
| Gender | female |
| Age at Death | 23 years, 5 months, 25 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1778-03-10 | Dresden, Stadt Dresden, Sachsen, Deutschland | |
|
|
|||
| Death | 1801-09-04 | Straupitz, Dahme-Spreewald, Brandenburg, Deutschland | |
|
|
|||
Families
|   |   | Family of von Houwald, Carl Heinrich Ferdinand and Zeschau, Amalie Friederike Auguste von [F0929] | ||||||||||||||||
| Married | Husband | von Houwald, Carl Heinrich Ferdinand [I1416] ( * about 1785 + 1832-06-02 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Houwald, Amalie Pauline von [I2252] | 1801-09-04 | 1872-01-22 |
Pedigree
-
- Zeschau, Amalie Friederike Auguste von