Pearce, Loren Clinton
| Birth Name | Pearce, Loren Clinton |
| Gramps ID | I2084 |
| Gender | male |
| Age at Death | 91 years, 6 months, 20 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1912-08-16 | Manistee County, Michigan | |
|
|
|||
| Death | 2004-03-05 | Manistee, Manistee, Michigan, USA | |
|
|
|||
Families
|   |   | Family of Pearce, Loren Clinton and Schimke, Eva Marie [F0859] | ||||||||||||||||
| Married | Wife | Schimke, Eva Marie [I2069] ( * 1915-07-08 + 2004-12-21 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pearce, Bruce Arthur [I2085] | 1937-01-23 | 2006-12-23 |
Pedigree
-
- Pearce, Loren Clinton