Hildebrandt, Johann Georg
| Birth Name | Hildebrandt, Johann Georg |
| Gramps ID | I2508 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | UNKNOWN | Gross Obisch Schlesien | |
|
|
|||
| Death | UNKNOWN | ? | |
|
|
|||
Families
|   |   | Family of Hildebrandt, Johann Georg [F1016] | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Hildebrandt, Johann Christoph [I1678] | 1772 | UNKNOWN |
Pedigree
-
- Hildebrandt, Johann Georg