Swader, Carl Marvin
| Birth Name | Swader, Carl Marvin 1a 1b |
| Gramps ID | I1097 |
| Gender | male |
| Age at Death | 70 years, 11 months, 25 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1902-11-20 | Oklahoma, United States | |
|
|
|||
| Death | 1973-11-15 | San Luis Obispo, San Luis Obispo, California, United States | |
|
|
|||
Pedigree
-
- Swader, Carl Marvin
Source References
-
Ancestry Family Trees
[S0036]
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-