Schäfer, Johann Karl
| Birth Name | Schäfer, Johann Karl |
| Gramps ID | I2954 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1753-07-07 | Baalborn, Mehlingen, Enkenbach-Alsenborn, Kaiserslautern, Rheinland-Pfalz, Deutschland | |
|
|
|||
| Death | 26 Mär 1814 | Baalborn, Mehlingen, Enkenbach-Alsenborn, Kaiserslautern, Rheinland-Pfalz, Deutschland | |
|
|
|||
Families
|   |   | Family of Schäfer, Johann Karl and Schäffler, Maria (Anna) Sophia [F1185] | ||||||||||||||||
| Married | Wife | Schäffler, Maria (Anna) Sophia [I0682] ( * 1758-11-19 + 1817-05-02 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schäfer, Johann Nikolaus [I2955] | 1796-06-17 |
Pedigree
-
- Schäfer, Johann Karl