Flügge, NN
| Birth Name | Flügge, NN |
| Gramps ID | I2733 |
| Gender | female |
| Age at Death | 36 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1621 | Reval, Tallinn, Estonia, USSR | |
|
|
|||
| Burial | 1657-08-16 | Reval, Tallinn, Estonia, USSR | |
|
|
|||
| Death | 1657 | Reval, Tallinn, Estonia, USSR | |
|
|
|||
Families
|   |   | Family of Lanting, Albrecht and Flügge, NN [F1026] | ||||||
| Unknown | Partner | Lanting, Albrecht [I2530] ( * 1618 + 1676 ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Lanting, Anna Margareta [I2528] | 1653 | 1686 |