Ascher, Caroline Wilhelmine Henriette
| Birth Name | Ascher, Caroline Wilhelmine Henriette |
| Gramps ID | I2516 |
| Gender | female |
| Age at Death | 52 years, 9 months, 22 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1806-11-11 | Germany | |
|
|
|||
| Death | 1859-09-03 | Glauschdorf, Kr. Oststernberg, Neumark | |
|
|
|||
Families
|   |   | Family of Paetzold, Carl Ludwig and Ascher, Caroline Wilhelmine Henriette [F1017] | ||||||||||||||||
| Married | Husband | Paetzold, Carl Ludwig [I1039] ( * 1809-04-12 + 1894-08-19 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Paetzold, Friedrich August [I1042] | 1836-12-02 |
Pedigree
-
- Ascher, Caroline Wilhelmine Henriette