Stårck, Jon Persson
Birth Name | Stårck, Jon Persson 1a |
Gramps ID | I1151 |
Gender | male |
Age at Death | 83 years, 5 months |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1540 | Olstorp, Osterbitterna, Skaraborgs lan, Sweden | |
|
|||
Death | 1623-06-00 | Oltorp, Ostra Bitterna, Skaraborg, Sweden | |
|
Families
  |   | Family of Stårck, Jon Persson and Christoffersdotter Lilliehöök af Gälared och Kolbäck, Kerstin [F0405] | |||||||||||||||||||||
Unknown | Partner | Christoffersdotter Lilliehöök af Gälared och Kolbäck, Kerstin [I1155] ( * 1580 + 1640 ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Starck, Johan [I1000] | 1617-06-17 | 1683 |
Starck, Isak XI [I1246] | 1611 | 1667-03-30 |
Stårck, Maria [I1248] | about 1620 | 1692-09-08 |
Stårck, Per [I1156] | 1637 | |
Stårck, Jon [I1159] | about 1644 | |
Persson Storck, Anna [I1250] | 1675 |
Media
Narrative
schwedischer Kammerjunker und Hofjunker bei König Karl IX., in der Westgötha-Reiterei, Befehlshaber der Flotte in Sandham
Pedigree
Source References
-
Ancestry Family Trees
[S0038]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=109817640&pid=1349
-