Jahn, Elisabeth
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1748 | ||
|
|
|||
| Death | 1748 | Wepritz, poln. Wieprzyce Dolne | |
|
|
|||
Families
|   |   | Family of Scheffler, Hans (Johann) and Jahn, Elisabeth [F0202] | |||||||||
| Unknown | Partner | Scheffler, Hans (Johann) [I0489] ( * about 1770 + 1821 ) | |||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Scheffler, Anna [I0488] | about 1700 | 1778 |
| Name | Birth Date | Death Date |
|---|---|---|
| Scheffler, Anna [I0488] | about 1700 | 1778 |
| Scheffler, Marie Elisabeth [I1957] | 1768 |
| Name | Birth Date | Death Date |
|---|---|---|
| Scheffler, Nicolaus [I2892] |
Pedigree
Source References
-
Ancestry Family Trees
[S0036]
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
- Ancestry.com: Germany, Select Births and Baptisms, 1558-1898 [S0048]