Nordmann, Magdalena Margaretha
| Birth Name | Nordmann, Magdalena Margaretha |
| Gramps ID | I1931 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 22. Mai. 1735 | Lübeck Hansestadt, Schleswig-Holstein, Deutschland | |
|
|
|||
| Death | 1793-02-21 | Lübeck Hansestadt, Schleswig-Holstein, Deutschland | |
|
|
|||
Families
|   |   | Family of Karll, Gerhard Matthias and Nordmann, Magdalena Margaretha [F0795] | ||||||||||||||||
| Married | Husband | Karll, Gerhard Matthias [I1930] ( * 1706 + 13 Mai 1765 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Karl, Gerhard Peter [I1927] | 1755 | 1821 |
Pedigree
-
- Nordmann, Magdalena Margaretha