Nausitz, Sophie
| Birth Name | Nausitz, Sophie 1a |
| Gramps ID | I1633 |
| Gender | female |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Residence | Oberbarnim | ||
|
|
|||
| Birth | about 1779 | ||
| 1b |
|
||
Families
|   |   | Family of Noack, Gottlieb and Nausitz, Sophie [F0530] | ||||||||||||||||
| Married | Husband | Noack, Gottlieb [I1632] ( * about 1773 + ... ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Noack, Ernstine Wilhelmine Henriette [I2917] | about 1851 |
Pedigree
-
- Nausitz, Sophie