von Brobergen, Henrik
| Birth Name | von Brobergen, Henrik |
| Gramps ID | I2510 |
| Gender | male |
| Age at Death | 90 years, 6 months, 19 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1582-09-12 | Wollenbeck in Bremen,,, | |
|
|
|||
| Death | 1673-03-31 | Norrköping,,,Ruotsi | |
|
|
|||
Families
|   |   | Family of von Brobergen, Henrik and Staffansdotter, Christina [F1015] | ||||||||||||||||
| Married | Wife | Staffansdotter, Christina [I2474] ( * + 1651-06-29 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| von Broberger, Ingrid [I1787] | about 1630 | 1663-10-22 |
Pedigree
-
- von Brobergen, Henrik